Product specificationskeyboard_arrow_down
| Brand | BLOOMINGVILLE |
|---|---|
| Theme | Styled Coziness |
| Colour | Black |
| Main Material | Metal |
| Composition | 80% Iron, 20% Glass |
| Product dimension | L46xH61xW21,5 cm |
| Care Instruction | Wipe clean with a moist cloth. |
| Door / Front measure (L x W x H) cm. | 43x1x40 |
| Knob material and colour | Iron, Black |
| Knock-down | No |
| Leg Colour | Black |
| Leg Material | Iron |
| Product Finish | Powder coated/Water based lacquer |
| EAN Code | 5711173337484 |
| Assembly pdf | https://images.salsify.com/image/upload/s--f0eltujs--/jt6qmxidl7bs8gnvlohw.pdf |
| Declaration of Conformity | https://images.salsify.com/image/upload/s--qHW2wxRl--/vb1g8pett5di5nhrlzbb.pdf |
Imageskeyboard_arrow_down
82064565
Sindre Cabinet, Black, Metal
L46xH61xW21,5 cm
RRP
€ 249,00
We cannot guarantee availability of all items in the range at all stores.
The Sindre Cabinet by Bloomingville is made of iron and glass in black with a powder coated and water based lacquered finish. The cabinet has double glass doors detailed with narrow iron bars, giving it an industrial look. The matte surface adds a subtle, slightly textured appearance.
Product specificationskeyboard_arrow_down
| Brand | BLOOMINGVILLE |
|---|---|
| Theme | Styled Coziness |
| Colour | Black |
| Main Material | Metal |
| Composition | 80% Iron, 20% Glass |
| Product dimension | L46xH61xW21,5 cm |
| Care Instruction | Wipe clean with a moist cloth. |
| Door / Front measure (L x W x H) cm. | 43x1x40 |
| Knob material and colour | Iron, Black |
| Knock-down | No |
| Leg Colour | Black |
| Leg Material | Iron |
| Product Finish | Powder coated/Water based lacquer |
| EAN Code | 5711173337484 |
| Assembly pdf | https://images.salsify.com/image/upload/s--f0eltujs--/jt6qmxidl7bs8gnvlohw.pdf |
| Declaration of Conformity | https://images.salsify.com/image/upload/s--qHW2wxRl--/vb1g8pett5di5nhrlzbb.pdf |
Imageskeyboard_arrow_down
Related products








